loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-Coforge Mar 31, 2025 42.82 4.01 10.15
Corporate Debts-N A B A R D Mar 31, 2025 39.94 3.75 0.84
Reverse Repo-TREPS Mar 31, 2025 39.99 3.75 353.59
Equity-H U D C O Mar 31, 2025 31.51 2.95 27.22
Equity-Jindal Stain. Mar 31, 2025 31.52 2.95 -0.56
Equity-Dixon Technolog. Mar 31, 2025 27.68 2.59 -5.43
Equity-PB Fintech. Mar 31, 2025 23.05 2.16 8.62
Equity-Lloyds Metals Mar 31, 2025 22.93 2.15 60.41
Corporate Debts-Power Fin.Corpn. Mar 31, 2025 22.06 2.06 0.41
Equity-Swan Energy Mar 31, 2025 20.43 1.91 5.44
Equity-Castrol India Mar 31, 2025 20.32 1.90 -4.55
Corporate Debts-I R F C Mar 31, 2025 20.30 1.90 0.91
Corporate Debts-S I D B I Mar 31, 2025 20.20 1.89 1.04
Equity-Bharat Forge Mar 31, 2025 20.11 1.88 15.02
Equity-HEG Mar 31, 2025 19.51 1.83 34.72
Equity-ERIS Lifescience Mar 31, 2025 19.56 1.83 19.83
Equity-Radico Khaitan Mar 31, 2025 18.46 1.73 17.17
Equity-Nippon Life Ind. Mar 31, 2025 18.22 1.71 12.71
Govt. Securities-GSEC2029 Mar 31, 2025 17.89 1.68 0.56
Equity-S A I L Mar 31, 2025 17.85 1.67 70.00
Equity-Zaggle Prepaid Mar 31, 2025 17.87 1.67 4.05
Certificate of Deposits-Axis Bank Mar 31, 2025 17.45 1.64 77.26
Equity-Uno Minda Mar 31, 2025 17.51 1.64 6.01
Equity-Coromandel Inter Mar 31, 2025 17.05 1.60 18.91
Equity-Jyoti CNC Auto. Mar 31, 2025 16.62 1.56 32.54
Equity-Prudent Corp. Mar 31, 2025 16.36 1.53 82.09
Equity-Cartrade Tech Mar 31, 2025 16.02 1.50 7.62
Equity-Ganesha Ecosphe. Mar 31, 2025 15.88 1.49 40.71
Equity-J K Cements Mar 31, 2025 15.78 1.48 12.38
Equity-Arvind Ltd Mar 31, 2025 14.18 1.33 -7.08
Govt. Securities-GSEC2033 Mar 31, 2025 14.16 1.33 1.15
Equity-Hindustan Copper Mar 31, 2025 14.13 1.32 9.13
Equity-TD Power Systems Mar 31, 2025 14.00 1.31 32.91
Corporate Debts-Power Grid Corpn Mar 31, 2025 13.65 1.28 0.78
Equity-HDFC AMC Mar 31, 2025 13.65 1.28 10.63
Equity-Indian Bank Mar 31, 2025 13.53 1.27 5.97
Equity-Torrent Power Mar 31, 2025 13.38 1.25 17.73
Equity-Deepak Nitrite Mar 31, 2025 13.29 1.24 7.15
Equity-Balrampur Chini Mar 31, 2025 12.72 1.19 23.24
Equity-BSE Mar 31, 2025 12.60 1.18 -37.47
Equity-Abbott India Mar 31, 2025 12.29 1.15 1.07
Equity-Ajanta Pharma Mar 31, 2025 12.07 1.13 5.51
Equity-CMS Info Systems Mar 31, 2025 12.04 1.13 0.79
Equity-Indian Hotels Co Mar 31, 2025 11.81 1.11 9.98
Equity-Senores Pharma. Mar 31, 2025 11.74 1.10 4.73
Equity-Angel One Mar 31, 2025 11.57 1.08 6.64
Equity-A B Real Estate Mar 31, 2025 11.44 1.07 5.20
Equity-Max Healthcare Mar 31, 2025 11.41 1.07 29.58
Equity-Ipca Labs. Mar 31, 2025 11.26 1.06 10.81
Net CA & Others-Net CA & Others Mar 31, 2025 11.17 1.05 311.79
Equity-Triven.Engg.Ind. Mar 31, 2025 10.15 0.95 10.21
Equity-KPIT Technologi. Mar 31, 2025 10.00 0.94 9.19
Equity-Schneider Elect. Mar 31, 2025 9.76 0.91 9.20
Certificate of Deposits-Indian Bank Mar 31, 2025 9.43 0.88 0.93
Commercial Paper-ICICI Securities Mar 31, 2025 8.87 0.83 0.74
Equity-Jupiter Wagons Mar 31, 2025 8.76 0.82 27.26
Equity-Ethos Ltd Mar 31, 2025 8.08 0.76 -1.35
Equity-APL Apollo Tubes Mar 31, 2025 7.78 0.73 6.00
Equity-Poly Medicure Mar 31, 2025 7.18 0.67 10.30
Certificate of Deposits-S I D B I Mar 31, 2025 7.07 0.66 0.95
Equity-Titagarh Rail Mar 31, 2025 6.77 0.63 14.24
Equity-C D S L Mar 31, 2025 6.10 0.57 10.12
Corporate Debts-Tata Cap.Hsg. Mar 31, 2025 6.04 0.57 0.39
Equity-Bharat Dynamics Mar 31, 2025 5.77 0.54 31.37
Equity-Bank of Maha Mar 31, 2025 5.56 0.52 -0.15
Equity-Senco Gold Mar 31, 2025 5.50 0.51 -7.29
Equity-Sterling & Wils. Mar 31, 2025 5.36 0.50 -2.00
Corporate Debts-Godrej Industrie Mar 31, 2025 5.00 0.47 0.15
Certificate of Deposits-ICICI Bank Mar 31, 2025 4.92 0.46 0.76
Commercial Paper-Bharti Telecom Mar 31, 2025 4.79 0.45 0.82
Certificate of Deposits-AU Small Finance Mar 31, 2025 4.82 0.45 0.84
T Bills-TBILL-364D Mar 31, 2025 3.45 0.33 0.62
Govt. Securities-GSEC2034 Mar 31, 2025 2.79 0.26 1.01
Govt. Securities-GSEC2033 Mar 31, 2025 1.69 0.16 1.05
Corporate Debts-E X I M Bank Mar 31, 2025 1.01 0.09 0.00